Estero - Real Estate Market Report

or Create your own market report

Home > Estero > Market Report

View the latest market report for the homes and condos in Estero, Florida.
You can also sign up for monthly report or create your own report.

Contact us if you have any questions about this report or any community or property.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 West Bay BLVD Unit 205 3 3 1,766 $559,000 $316 0 days
10574 Tidewater Key Blvd 3 3 2,488 $849,900 $341 7 days
23157 Oakglen Lane 4 3 2,650 $989,000 $373 0 days
20933 Napa Loop 5 5 4,027 $999,000 $248 1 day
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $198 6 days
19524 Utopia LN 4 3 2,032 $675,000 $332 3 days
4194 Pensacola AVE 3 2.5 2,233 $360,000 $161 3 days
10009 Villagio Gardens LN Unit 203 3 2 1,636 $312,000 $190 3 days
20374 Fair Oak LN 2 2 1,905 $615,000 $322 3 days
20645 Napa Loop 3 2 2,215 $610,000 $275 4 days
23104 Coconut Shores DR 3 2 1,704 $419,000 $245 3 days
14243 Moonlit WAY 3 2 2,107 $649,000 $308 3 days
13850 Cleto DR 3 2 1,891 $449,900 $237 3 days
19679 Panther Island Blvd 6 5.5 3,895 $1,599,000 $410 5 days
21684 Brixham Run Loop 4 3 2,426 $605,000 $249 4 days
10801 Corkscrew RD Unit 188 N/A N/A 1,183 $100,000 $84 9 days
19012 Elston Way 5 3 3,464 $950,000 $274 4 days
19804 Beverly Park RD 3 3 2,445 $759,000 $310 4 days
17551 Elkgrove Lane 4 4 3,876 $1,290,000 $332 4 days
20162 Markward Crossing 3 3 2,677 $999,900 $373 4 days
Average: 2.9 2.6 2,080 $691,021 $300 123 days
Viewing 1 - 20 of 515
Viewing 1 - 20 of 515
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20671 Wildcat Run Dr Unit 102 3 2 1,624 $365,500 $225 4 days
21536 Brixham Run Loop 2 2 1,536 $425,000 $276 6 days
9160 Estero River Circle 3 3 2,547 $575,000 $225 9 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 10 days
19701 Fox Grove DR 3 3 2,444 $669,777 $274 8 days
21741 Bella Terra Blvd 4 3 2,234 $650,000 $290 13 days
19241 Elston Way 3 2 1,852 $620,000 $334 15 days
20381 Rookery Dr 2 2 1,799 $379,900 $211 19 days
22788 Snaptail Ct 3 2 1,785 $599,900 $336 19 days
21681 Sungate Court 3 2 1,407 $290,000 $206 21 days
4560 Seagrove Landing WAY 3 3 2,305 $1,779,967 $772 0 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 0 days
23600 Walden Center DR Unit 105 2 1 954 $185,000 $193 30 days
20992 Napa LOOP 4 3 2,704 $649,000 $240 16 days
10253 S Silver Palm Drive 4 3 1,974 $375,000 $189 25 days
21360 Lancaster RUN Unit 1513 2 2 1,061 $254,900 $240 10 days
23750 Copperleaf Blvd 3 2 2,080 $935,900 $449 31 days
19753 Beechcrest PL 4 4 3,852 $1,125,000 $292 33 days
19079 Elston Way 4 2.5 2,362 $729,000 $308 39 days
20099 Corkscrew Shores BLVD 3 3 2,488 $1,399,000 $562 42 days
Average: 3.0 2.7 2,223 $894,299 $356 182 days
Viewing 1 - 20 of 143
Viewing 1 - 20 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4711 Pilgrims W Way 1 1.5 792 $75,000 $67,500 $85 508 days 7/24/26
20420 Corkscrew Shores Blvd 3 2 2,010 $725,000 $725,000 $360 0 days 7/23/26
20141 Rookery Dr 3 2.5 2,612 $599,000 $599,000 $229 97 days 7/23/26
20641 River Drive N/A N/A N/A $45,000 $35,000 Unknown 116 days 7/23/26
10241 Olivewood Way Unit 150 3 2.5 1,777 $299,900 $290,000 $163 373 days 7/23/26
12606 Grandezza Circle 3 2 2,073 $624,000 $598,000 $288 88 days 7/22/26
20170 Estero Gardens Cir Unit 107 2 2 1,192 $299,000 $285,000 $239 138 days 7/22/26
9341 Spring Run Blvd Unit 3108 2 2 1,511 $379,000 $340,000 $225 189 days 7/22/26
10831 Vireo Cir 2 1.5 822 $155,000 $150,000 $182 231 days 7/22/26
20013 Serene Meadow Lane 2 2 1,509 $299,900 $275,000 $182 602 days 7/22/26
21393 Bella Terra Blvd 3 2 1,417 $369,500 $350,000 $247 59 days 7/21/26
20079 Larino Loop 3 2.5 2,255 $425,000 $425,000 $188 77 days 7/21/26
9321 Spring Run BLVD Unit 2904 2 2 1,208 $339,000 $320,000 $264 124 days 7/21/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
3580 Lansing Loop Unit 102 2 2.5 2,011 $370,000 $315,000 $156 91 days 7/20/26
8561 Evernia Ct Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
21232 Waymouth Run 3 2 1,575 $424,900 $420,000 $266 79 days 7/20/26
17373 Ashcomb WAY 3 2 2,000 $695,000 $695,000 $347 22 days 7/20/26
19652 Deming Lane 3 2 1,851 $715,000 $665,000 $359 169 days 7/20/26
19419 La Serena DR 3 3.5 3,153 $999,500 $925,000 $293 69 days 7/17/26
Average: 2.8 2.5 2,011 $605,330 $579,999 $274 101 days
Viewing 1 - 20 of 899
Viewing 1 - 20 of 899