Estero - Real Estate Market Report

or Create your own market report

Home > Estero > Market Report

View the latest market report for the homes and condos in Estero, Florida.
You can also sign up for monthly report or create your own report.

Contact us if you have any questions about this report or any community or property.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20720 Anchor Drive N/A N/A N/A $85,900 Unknown 0 days
18214 Killinton Court 2 3 2,269 $769,000 $338 0 days
20115 Ballylee CT 2 2 1,688 $459,000 $271 0 days
20008 Oak Fairway CT 3 3.5 2,860 $1,295,000 $452 0 days
4040 Durango Court Unit 306 3 2 1,453 $348,999 $240 0 days
20160 Estero Gardens CIR Unit 206 3 2 1,800 $355,000 $197 0 days
19190 Elston Way 3 3 2,852 $999,000 $350 1 day
20141 Ian Ct Unit 106 2 2 1,243 $314,990 $253 1 day
10821 Short Tailed Hawk Circle 1 1 425 $115,000 $270 2 days
20604 Pebble Glen Dr 3 2 1,655 $439,735 $265 3 days
20060 Markward Crossing 3 3.5 3,069 $1,050,000 $342 3 days
17628 Kinzie Ln 6 5.5 4,344 $1,395,000 $321 6 days
4730 Candlestick W Ct 2 1.5 898 $208,000 $231 11 days
20041 Parrot Key Ct 2 2 1,544 $495,000 $320 6 days
20162 Corkscrew Shores Boulevard 3 2 2,107 $750,000 $355 3 days
3725 Pino Vista Way 2 2 1,780 $475,000 $266 3 days
20922 Island Sound CIR Unit 206 3 2 1,450 $574,900 $396 4 days
22679 Fountain Lakes Blvd 3 2 1,618 $424,900 $262 28 days
10579 Tidewater Key Boulevard 2 2 1,862 $649,999 $349 4 days
21338 Bella Terra Boulevard 2 2 1,411 $409,999 $290 4 days
Average: 2.9 2.5 2,068 $727,529 $336 105 days
Viewing 1 - 20 of 546
Viewing 1 - 20 of 546
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21300 Pelican Sound DR Unit 201 3 2 2,170 $960,000 $442 3 days
8461 Judeth Lane 2 1 976 $225,000 $230 4 days
19704 Casa Verde WAY 3 2 2,348 $724,000 $308 11 days
9532 Lismore LN 3 2 2,069 $525,000 $253 21 days
20127 Torch Key Way 2 2 1,544 $500,000 $323 17 days
22250 Kenwood Isle Dr 4 3 3,019 $1,575,000 $521 47 days
10140 Tin Maple DR Unit 21 4 3 2,047 $429,990 $210 24 days
9063 Spring Run W Blvd 3 2 1,502 $585,000 $389 31 days
20531 Foxworth Cir 3 3 2,393 $625,000 $261 24 days
20530 River Drive 1 1 579 $99,000 $170 20 days
20150 Estero Gardens CIR Unit 201 2 2 1,495 $339,000 $226 25 days
20108 Markward Crossing 3 3 2,677 $945,000 $353 30 days
20741 Napa LOOP 3 3 2,032 $575,000 $282 21 days
20810 Persimmon PL 2 2 1,495 $397,200 $265 38 days
20563 Pebble Glen Dr 2 2 1,405 $442,500 $314 38 days
20190 Hartford Blvd 3 2 2,088 $575,980 $275 38 days
10739 San Tropez CIR 3 2 1,216 $395,000 $324 40 days
20022 Castlemaine AVE 2 2 1,840 $410,000 $222 42 days
19642 Villa Rosa Loop 3 2 1,476 $479,000 $324 42 days
20790 Country Creek Dr Unit 523 2 2 1,310 $312,000 $238 47 days
Average: 2.9 2.5 2,146 $723,171 $320 118 days
Viewing 1 - 20 of 130
Viewing 1 - 20 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20586 Pebble Glen Dr 3 2 1,655 $451,150 $451,150 $272 131 days 9/16/24
23710 Walden Center DR Unit 107 2 1 954 $270,000 $260,000 $272 42 days 9/13/24
3130 Seasons Way Unit 406 1 1 684 $210,000 $206,000 $301 51 days 9/13/24
21041 Bella Terra Boulevard 4 3 2,606 $685,000 $675,000 $259 62 days 9/13/24
19750 Osprey Cove Blvd Unit 216 2 2 1,154 $269,900 $262,500 $227 177 days 9/13/24
10596 JACKSON SQUARE DR 3 2.5 2,595 $624,900 $605,000 $233 299 days 9/13/24
20580 Pebble Glen Dr 2 2 1,405 $443,860 $443,860 $315 127 days 9/12/24
23710 Walden Center DR Unit 308 3 2 1,355 $289,000 $265,000 $195 134 days 9/12/24
22756 Caroline DR 3 2.5 2,035 $459,000 $455,000 $223 10 days 9/11/24
9968 Colonial WALK S 3 3 2,192 $565,000 $530,000 $241 85 days 9/11/24
8450 Kingbird LOOP Unit 435 2 2 1,121 $279,000 $255,000 $227 102 days 9/10/24
8917 Cascades Isle BLVD 2 2 1,509 $410,000 $380,000 $251 135 days 9/10/24
9533 Cypress Hammock CIR Unit 202 3 3 2,604 $799,900 $775,000 $297 110 days 9/10/24
8010 Via Sardinia WAY Unit 4109 2 2 1,323 $369,900 $369,000 $278 187 days 9/10/24
20024 Siesta Key CT 3 2 2,010 $714,900 $700,000 $348 27 days 9/9/24
20151 Camellia Crosse LN 5 7 4,397 $949,000 $850,000 $193 94 days 9/9/24
10132 N Golden Elm DR 3 2 1,434 $395,000 $366,000 $255 65 days 9/9/24
21913 Milan Villas LN 3 2 1,503 $420,999 $387,499 $257 155 days 9/9/24
21915 Milan Villas LN 3 2 1,503 $418,999 $387,499 $257 195 days 9/9/24
20564 Charing Cross Circle 3 3 2,052 $550,000 $415,000 $202 104 days 9/6/24
Average: 2.9 2.5 2,026 $681,394 $651,278 $311 78 days
Viewing 1 - 20 of 639
Viewing 1 - 20 of 639