Heritage Bay Golf & Country Club as real estate in general in SW Florida, is in a hot market trend.
View the market report for the Veranda Condos below. You can also view, by clicking the links below:
Market report, updated
Search in the county of Collier, in the neighborhood of Heritage Bay, in the city of Naples
Heritage Bay Golf & Country Club as real estate in general in SW Florida, is in a hot market trend.
View the market report for the Veranda Condos below. You can also view, by clicking the links below:
Over the last 6 months, homes sold for 95.3% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10300 Heritage Bay BLVD Unit 3016Naples, FL 34120 | 2 | 2 | 1,661 | $580,000 | $349 | 11 days |
| 10342 Heritage Bay BLVD Unit 2426Naples, FL 34120 | 2 | 2 | 1,661 | $579,900 | $349 | 67 days |
| 10026 Siesta Bay DR Unit 9111Naples, FL 34120 | 2 | 2 | 1,661 | $579,000 | $348 | 33 days |
| 10074 Siesta Bay DR Unit 9816Naples, FL 34120 | 2 | 2 | 1,661 | $575,000 | $346 | 53 days |
| 10296 Heritage Bay BLVD Unit 3111Naples, FL 34120 | 2 | 2 | 1,661 | $538,500 | $324 | 52 days |
| 10270 Heritage Bay BLVD Unit 3425Naples, FL 34120 | 2 | 2 | 1,414 | $515,000 | $364 | 16 days |
| 10290 Heritage Bay BLVD Unit 3215Naples, FL 34120 | 2 | 2 | 1,413 | $499,900 | $353 | 60 days |
| 10290 Heritage Bay BLVD Unit 3222Naples, FL 34120 | 2 | 2 | 1,414 | $489,500 | $346 | 82 days |
| 10200 Heritage Bay BLVD Unit 112Naples, FL 34120 | 2 | 2 | 1,414 | $469,900 | $332 | 153 days |
| 10306 Heritage Bay BLVD Unit 2913Naples, FL 34120 | 2 | 2 | 1,414 | $439,000 | $310 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10038 Siesta Bay DR Unit 9311Naples, FL 34120 | 3 | 2 | 1,661 | $625,000 | $376 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10062 Siesta Bay DR Unit 9621Naples, FL 34120 | 2 | 2 | 1,661 | $565,000 | 95.9% | $340 | 230 days |
| 10074 Siesta Bay DR Unit 9825Naples, FL 34120 | 2 | 2 | 1,414 | $510,000 | 97.1% | $360 | 69 days |
| 10296 Heritage Bay BLVD Unit 3113Naples, FL 34120 | 2 | 2 | 1,414 | $494,000 | 95.9% | $349 | 23 days |
| 10200 Heritage Bay BLVD Unit 123Naples, FL 34120 | 2 | 2 | 1,414 | $480,000 | 93.2% | $339 | 36 days |
| 10303 Heritage Bay BLVD Unit 1114Naples, FL 34120 | 2 | 2 | 1,414 | $470,000 | 96.9% | $332 | 122 days |
| 10299 Heritage Bay BLVD Unit 1015Naples, FL 34120 | 2 | 2 | 1,414 | $440,000 | 91.9% | $311 | 90 days |
| 10346 Heritage Bay BLVD Unit 2312Naples, FL 34120 | 2 | 2 | 1,414 | $440,000 | 98.9% | $311 | 224 days |
| 10316 Heritage Bay BLVD Unit 2712Naples, FL 34120 | 2 | 2 | 1,414 | $415,500 | 92.3% | $293 | 167 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.