Market report, updated
Search with alert status and sort latest
Over the last 6 months, homes sold for 94.0% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,250 sales in Apr. Last month: 2,607.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8,909 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3523 NE 14th PlaceCape Coral, FL 33909 | — | — | — | $51,900 | — | 0 days |
| 5491 DOUBLE EAGLE CIR Unit 3711Ave Maria, FL 34142 | 3 | 2 | 1,301 | $225,000 | $172 | 0 days |
| 14061 Heritage Landing Boulevard Unit 437Punta Gorda, FL 33955 | 2 | 2 | 1,198 | $239,000 | $199 | 0 days |
| 5668 Captain John Smith LoopNorth Fort Myers, FL 33917 | 2 | 2 | 1,132 | $99,000 | $87 | 0 days |
| 13827 Golden Palms CircleFort Myers, FL 33913 | — | — | — | $209,000 | — | 0 days |
| 1905 W 15th STLehigh Acres, FL 33972 | — | — | — | $17,500 | — | 0 days |
| 8944 Madrid CIRNaples, FL 34104 | 3 | 2.5 | 2,035 | $549,000 | $269 | 0 days |
| 3817 38th ST SWLehigh Acres, FL 33976 | — | — | — | $22,000 | — | 1 day |
| 3652 Recreation LNNaples, FL 34116 | 3 | 2 | 2,028 | $550,000 | $271 | 0 days |
| 426 Putnam AVELehigh Acres, FL 33974 | — | — | — | $18,999 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
509 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1490 Angel DriveSanibel, FL 33957 | 4 | 3 | 3,584 | $3,195,000 | $891 | 0 days |
| 27030 Lake Harbor CT Unit 202Bonita Springs, FL 34134 | 3 | 2 | 1,951 | $579,900 | $297 | 0 days |
| 3524 Islandwalk CIRNaples, FL 34119 | 3 | 2.5 | 1,830 | $470,000 | $256 | 1 day |
| 7972 Umberto CTNaples, FL 34114 | 2 | 2 | 1,540 | $539,000 | $350 | 2 days |
| 2835 Mizzen WAYNaples, FL 34109 | 3 | 2 | 1,641 | $485,000 | $295 | 3 days |
| 5781 Cape Harbour Drive Unit 903Cape Coral, FL 33914 | 2 | 2 | 1,276 | $416,500 | $326 | 3 days |
| 10229 Idle Pine LnEstero, FL 34135 | 3 | 3 | 2,909 | $1,490,000 | $512 | 4 days |
| 3504 41st ST SWLehigh Acres, FL 33976 | 3 | 2 | 1,589 | $305,000 | $191 | 1 day |
| 1792 Augusta Dr Unit 204Fort Myers, FL 33907 | 2 | 2 | 1,166 | $119,900 | $102 | 4 days |
| 1312 SW 27th TerraceCape Coral, FL 33914 | 3 | 2 | 1,995 | $350,000 | $175 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,992 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
10 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 401 Parkside StreetLehigh Acres, FL 33936 | 2 | 2 | 1,224 | $201,000 | 95.7% | $164 | 9 days |
| 7xx 22nd AVE NWNaples, FL 34120 | — | — | — | $175,000 | 87.5% | — | 17 days |
| 570 Parker Avenue SLehigh Acres, FL 33974 | — | — | — | $15,500 | 93.9% | — | 7 days |
| 572 Parker Avenue SLehigh Acres, FL 33974 | — | — | — | $15,500 | 93.9% | — | 7 days |
| 3613 SW 3rd StreetCape Coral, FL 33991 | — | — | — | $85,000 | 94.4% | — | 10 days |
| 3626 SW 3rd StreetCape Coral, FL 33991 | — | — | — | $90,000 | 90.0% | — | 10 days |
| 28251 Lisbon CT Unit 3411Bonita Springs, FL 34135 | 3 | 2 | 1,637 | $340,000 | 97.1% | $207 | 3 days |
| 210 Genoa Avenue SLehigh Acres, FL 33974 | 3 | 3 | 1,773 | $190,000 | 86.4% | $107 | 33 days |
| 429 NW 14th TerraceCape Coral, FL 33993 | 4 | 3 | 2,135 | $399,000 | 100.0% | $186 | 0 days |
| 100 N Collier BLVD Unit 605Marco Island, FL 34145 | 2 | 2 | 1,445 | $1,250,000 | 92.6% | $865 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.