Naples Beach Area - Real Estate Market Report

or Create your own market report

Home > Naples > Naples Beach Area - Market Report

View the latest market report for the Naples Beach area, west of US 41.
You can also sign up for monthly report or create your own report.

Contact us if you have any questions about this report or any community or property.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Gulf Shore Blvd N Unit 15 2 2 1,200 $1,050,000 $875 1 day
180 9th St S 2 2 1,652 $3,311,000 $2,004 1 day
410 Flagship Dr Unit 1005 3 3 1,860 $1,699,000 $913 1 day
553 104th Ave N 4 3 1,970 $2,200,000 $1,116 1 day
2880 Gulf Shore Blvd N Unit 410 2 2 1,554 $1,000,000 $643 1 day
260 Barefoot Beach Blvd Unit 303 2 2 1,604 $2,100,000 $1,309 1 day
4101 Gulf Shore Blvd N Unit 14S 5 5.5 8,230 $15,500,000 $1,883 1 day
3215 Gulf Shore Blvd N Unit PH-6N 4 4 3,374 $3,000,000 $889 1 day
1717 Gulf Shore Blvd N Unit 803 2 2 1,778 $2,300,000 $1,293 1 day
545 Lake Louise Cir Unit 5-102 2 2 1,187 $489,900 $412 1 day
2100 Gulf Shore Blvd N Unit 120 2 2 1,200 $997,000 $830 1 day
1295 Gulf Shore Blvd S Unit 234 2 2 707 $1,100,000 $1,555 1 day
163 Indies Dr E Unit 101 3 2 1,698 $645,000 $379 1 day
899 Nelsons Walk 5 5.5 7,543 $26,900,000 $3,566 1 day
322 Carinosa Ct Unit 18-4 3 3 2,006 $775,000 $386 1 day
15186 Storrington Pl Unit G-101 2 2 2,192 $779,900 $355 1 day
758 98th Ave N 3 2 1,422 $845,000 $594 1 day
4083 Belair Ln 3 3 2,530 $3,250,000 $1,284 1 day
230 Barefoot Beach Blvd 4 4.5 5,625 $4,995,000 $888 1 day
720 Tarpon Cove Dr Unit 102 2 2 1,740 $525,000 $301 1 day
Average: 3.2 3.1 2,746 $4,870,140 $1,377 96 days
Viewing 1 - 20 of 854
Viewing 1 - 20 of 854
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 7th Ave S N/A N/A N/A $5,700,000 Unknown 4 days
4021 Gulf Shore Blvd N Unit 1502 3 3.5 2,500 $4,250,000 $1,700 4 days
831 Sailaway Ln Unit 203 3 2 1,862 $1,195,000 $641 5 days
435 11th Ave S Unit 435 3 2 1,609 $2,350,000 $1,460 5 days
710 Tarpon Cove Dr Unit 1-103 2 2 1,660 $565,000 $340 7 days
805 Pineside Ln 3 2.5 2,813 $2,695,000 $958 7 days
7225 Pelican Bay Blvd Unit 2101 2 2.5 2,018 $2,295,000 $1,137 8 days
8472 Abbington Cir Unit 2012 3 2.5 1,869 $1,250,000 $668 9 days
850 Central Ave Unit 311 2 2 1,209 $1,625,000 $1,344 9 days
410 Flagship Dr Unit 504 3 3.5 2,320 $1,649,000 $710 10 days
4021 Gulf Shore Blvd N Unit 906 3 3.5 3,200 $4,500,000 $1,406 10 days
148 10th Ave S 4 4.5 4,063 $8,995,000 $2,213 10 days
187 Topanga Dr 4 2 2,789 $2,495,000 $894 11 days
3355 Fort Charles Dr 6 7.5 6,863 $11,900,000 $1,733 12 days
7008 Pelican Bay Blvd Unit H-301 3 2 1,886 $1,150,000 $609 12 days
326 Carinosa Ct Unit 18-5 3 3 2,006 $769,000 $383 12 days
6555 Valen Way Unit G-201 3 2 1,450 $969,000 $668 12 days
6820 Pelican Bay Blvd Unit 145 3 2 2,311 $1,335,000 $577 12 days
840 Sailaway Ln Unit 204 3 2.5 1,831 $1,395,000 $761 15 days
576 12th Ave S Unit 576 3 2 1,240 $1,500,000 $1,209 15 days
Average: 2.9 2.8 2,335 $2,644,359 $993 204 days
Viewing 1 - 20 of 298
Viewing 1 - 20 of 298
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
607 Beachwalk Cir Unit K-104 3 2 1,657 $845,000 $845,000 $509 79 days 3/24/23
14576 Juniper Point Ln 3 2 1,739 $675,000 $675,000 $388 83 days 3/24/23
8495 Abbington Cir Unit 2-222 3 2.5 1,944 $950,000 $905,000 $465 173 days 3/24/23
550 Starboard Dr 3 3 3,885 $3,995,000 $3,600,000 $926 64 days 3/23/23
250 7th Ave S Unit 207 2 2 1,074 $1,349,000 $1,230,000 $1,145 78 days 3/23/23
375 Bow Line Dr 4 3.5 3,207 $2,800,000 $2,525,000 $787 125 days 3/23/23
420 Cove Tower Dr Unit 402 3 2 1,621 $929,500 $925,000 $570 237 days 3/23/23
754 Reef Point Cir 2 2 1,343 $945,000 $935,000 $696 48 days 3/22/23
749 97th Ave N 3 2 1,455 $795,000 $760,000 $522 117 days 3/22/23
583 Beachwalk Cir Unit Q-202 2 2 1,350 $650,000 $625,000 $462 38 days 3/21/23
8960 Bay Colony Dr Unit 1202 3 3 2,520 $3,300,000 $3,100,000 $1,230 41 days 3/21/23
450 Launch Cir Unit 401 3 2 1,630 $1,195,000 $1,195,000 $733 51 days 3/21/23
3003 Gulf Shore Blvd N Unit 803 3 3 2,234 $3,370,000 $3,125,000 $1,398 53 days 3/21/23
537 Mooring Line Dr 4 4.5 3,846 $5,450,000 $5,100,000 $1,326 117 days 3/21/23
7425 Pelican Bay Blvd Unit 2106 2 2.5 2,555 $3,595,000 $3,595,000 $1,407 188 days 3/21/23
600 Neapolitan Way Unit 252 2 2 864 $450,000 $435,000 $503 101 days 3/20/23
1851 Gulf Shore Blvd N Unit 6 2 2 1,126 $2,000,000 $1,900,000 $1,687 53 days 3/20/23
1341 West Ln N/A 0 N/A $478,000 $460,000 Unknown 137 days 3/20/23
590 Spring Line Dr N/A N/A N/A $2,950,000 $2,800,000 Unknown 185 days 3/20/23
7117 Pelican Bay Blvd Unit 1106 3 3 2,250 $2,885,000 $2,800,000 $1,244 231 days 3/20/23
Average: 2.9 2.7 2,325 $2,864,552 $2,688,177 $1,004 127 days
Viewing 1 - 20 of 330
Viewing 1 - 20 of 330