Naples Beach Area - Real Estate Market Report

or Create your own market report

Home > Naples > Naples Beach Area - Market Report

View the latest market report for the Naples Beach area, west of US 41.
You can also sign up for monthly report or create your own report.

Contact us if you have any questions about this report or any community or property.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 L Ambiance Circle Unit 3-204 2 2 1,693 $950,000 $561 206 days
454 12th Avenue S Unit 454 2 1 948 $599,000 $631 0 days
454 12th Ave S Unit 454 2 1 948 $599,000 $631 0 days
253 Barefoot Beach Boulevard Unit 501 3 3 2,003 $3,895,000 $1,944 0 days
253 Barefoot Beach Blvd Unit 501 3 3 2,003 $3,895,000 $1,944 0 days
759 92nd Avenue N 3 2 1,279 $969,000 $757 0 days
759 92nd Ave N 3 2 1,279 $969,000 $757 0 days
355 7th Avenue S 4 5 4,538 $10,100,000 $2,225 0 days
355 7th Ave S 4 4.5 4,538 $10,100,000 $2,225 0 days
3410 Gulf Shore Boulevard N Unit 303 3 3 1,616 $995,000 $615 0 days
3410 Gulf Shore Blvd N Unit 303 3 2.5 1,616 $995,000 $615 0 days
5815 Glencove Drive Unit 1202 2 2 1,521 $850,000 $558 0 days
5815 Glencove Dr Unit 1202 2 2 1,521 $850,000 $558 0 days
4022 BELAIR Lane Unit 4 2 2 1,469 $775,000 $527 0 days
4022 Belair Ln Unit 4 2 2 1,469 $775,000 $527 0 days
6585 Nicholas Boulevard Unit 905 3 2 1,643 $1,925,000 $1,171 0 days
6585 Nicholas Blvd Unit 905 3 2 1,643 $1,925,000 $1,171 0 days
6300 Pelican Bay Boulevard Unit A-106 3 3 2,378 $1,250,000 $525 0 days
6300 Pelican Bay Blvd Unit A-106 3 2.5 2,378 $1,250,000 $525 1 day
4451 Gulf Shore Boulevard N Unit 301 2 2 1,875 $1,799,000 $959 0 days
Average: 3.1 3.1 2,650 $4,321,946 $1,242 129 days
Viewing 1 - 20 of 1528
Viewing 1 - 20 of 1528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
788 Park Shore Drive Unit H10 1 2 848 $325,000 $383 133 days
1820 Gulf Shore Boulevard N Unit 205 3 3 2,424 $2,950,000 $1,216 644 days
1820 Gulf Shore Boulevard N Unit 204 3 4 2,976 $4,249,350 $1,427 644 days
4014 Crayton Road Unit B-4 2 2 1,440 $1,188,800 $825 179 days
3726 Rachel Lane 3 3 2,500 $2,594,500 $1,037 158 days
527 Serendipity Drive Unit 527 2 2 1,443 $799,000 $553 214 days
6351 Pelican Bay Boulevard Unit 2-S-9 2 2 1,458 $1,150,000 $788 16 days
7117 Pelican Bay Boulevard Unit 806 3 3 2,250 $3,300,000 $1,466 24 days
1600 Murex Lane 5 4 3,657 $4,950,000 $1,353 166 days
7425 Pelican Bay Boulevard Unit PH-2201 3 4 3,340 $5,495,000 $1,645 98 days
229 2nd Street 3 2 1,556 $1,425,000 $915 179 days
211 Colonade Circle Unit 1903 3 3 2,439 $2,100,000 $861 94 days
201 8th Street S Unit 307 2 3 1,704 $1,495,000 $877 94 days
82 9th Street S Unit 204 2 2 2,223 $2,567,656 $1,155 17 days
6897 Grenadier Boulevard Unit 704 5 5 5,280 $9,750,000 $1,846 259 days
7923 Grand Bay Drive Unit 12 4 4 3,126 $4,300,000 $1,375 40 days
8665 Bay Colony Drive Unit 1403 3 4 3,390 $8,200,000 $2,418 2 days
201 8th Street S Unit 206 3 4 1,942 $1,895,000 $975 13 days
201 8th Street S Unit 207 2 3 1,704 $1,495,000 $877 114 days
295 Grande Way Unit 403 3 4 2,919 $2,400,000 $822 83 days
Average: 3.0 3.1 2,433 $3,119,717 $1,090 184 days
Viewing 1 - 20 of 305
Viewing 1 - 20 of 305
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
355 Park Shore Drive Unit 1-114 2 2 1,574 $1,395,000 $1,295,000 $822 53 days 10/2/23
430 Cove Tower Drive Unit 801 3 2 1,922 $1,395,000 $1,380,000 $718 0 days 10/2/23
14710 Glen Eden Drive 3 3 2,408 $949,900 $870,000 $361 87 days 10/2/23
430 Cove Tower Dr Unit 801 3 2 1,922 $1,395,000 $1,380,000 $718 38 days 10/2/23
14710 Glen Eden Dr 3 3 2,408 $949,900 $870,000 $361 88 days 10/2/23
355 Park Shore Dr Unit 1-114 2 2 1,574 $1,395,000 $1,295,000 $822 160 days 10/2/23
7117 Pelican Bay Boulevard Unit 406 3 3 2,250 $2,300,000 $2,300,000 $1,022 11 days 9/29/23
466 Broad Avenue S Unit H-466 2 2 1,000 $699,000 $675,000 $675 0 days 9/29/23
255 Park Shore Drive Unit 3-310 3 2 2,143 $2,385,000 $2,300,000 $1,073 693 days 9/29/23
686 Wiggins Bay Drive Unit 3-3L 2 2 1,202 $560,000 $545,000 $453 183 days 9/29/23
769 101st Avenue N 3 2 1,806 $1,095,000 $1,080,000 $598 157 days 9/29/23
3570 Crayton Road 4 5 2,974 $4,195,000 $3,800,000 $1,277 212 days 9/29/23
713 Pitch Apple Lane 4 5 2,522 $4,150,000 $4,000,000 $1,586 112 days 9/29/23
3003 Gulf Shore Boulevard N Unit 701 2 3 2,321 $2,500,000 $2,067,500 $890 234 days 9/29/23
466 Broad Ave S Unit H-466 2 2 1,000 $699,000 $675,000 $675 8 days 9/29/23
769 101st Ave N 3 2 1,806 $1,095,000 $1,080,000 $598 158 days 9/29/23
7117 Pelican Bay Blvd Unit 406 3 3 2,250 $2,300,000 $2,300,000 $1,022 161 days 9/29/23
713 Pitch Apple Ln 4 4.5 2,522 $4,150,000 $4,000,000 $1,586 182 days 9/29/23
686 Wiggins Bay Dr Unit 3-3L 2 2 1,202 $560,000 $545,000 $453 184 days 9/29/23
3003 Gulf Shore Blvd N Unit 701 2 3 2,321 $2,500,000 $2,067,500 $890 235 days 9/29/23
Average: 2.7 2.6 2,059 $2,237,618 $2,065,179 $844 98 days
Viewing 1 - 20 of 277
Viewing 1 - 20 of 277