Naples Beach Area - Real Estate Market Report

or Create your own market report

Home > Naples > Naples Beach Area - Market Report

View the latest market report for the Naples Beach area, west of US 41.
You can also sign up for monthly report or create your own report.

Contact us if you have any questions about this report or any community or property.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Murex DR 4 4 3,990 $4,250,000 $1,065 0 days
33RD Avenue NE N/A N/A N/A $159,900 Unknown 2 days
580 97th AVE N 3 2 1,650 $1,199,000 $726 13 days
4001 Gulf Shore BLVD N Unit 904 2 2 1,271 $950,000 $747 3 days
6000 Pelican Bay Boulevard Unit 904 2 2 1,600 $749,000 $468 3 days
550 21ST AVE S 4 4.5 3,982 $5,495,000 $1,379 4 days
748 110th AVE N 4 3 2,067 $2,050,000 $991 14 days
400 Park Shore DR Unit 303 3 3 1,918 $2,099,000 $1,094 4 days
631 12th AVE S Unit 631 2 1 800 $325,000 $406 4 days
365 5th AVE S Unit 307 2 2 1,150 $1,870,000 $1,626 5 days
7225 Pelican Bay BLVD Unit 302 2 3 1,818 $1,349,000 $742 5 days
81 Seagate DR Unit 803 4 4.5 4,740 $6,799,000 $1,434 5 days
960 7th ST S Unit 105 1 1 534 $389,000 $728 9 days
13915 Old Coast RD Unit 1804 4 4 3,280 $4,795,000 $1,461 5 days
680 Wiggins Lake DR Unit 202 3 2 1,487 $420,500 $282 6 days
1601 Gulf Shore BLVD N Unit 302 4 4.5 5,444 $16,500,000 $3,030 6 days
1611 Gulf Shore BLVD N Unit 406 4 4.5 5,739 $18,000,000 $3,136 7 days
1601 Gulf Shore BLVD N Unit 403 4 4.5 5,444 $17,500,000 $3,214 7 days
1611 Gulf Shore BLVD N Unit 207 4 4.5 5,909 $18,500,000 $3,130 7 days
4401 Gulf Shore BLVD N Unit B202 3 3 2,577 $2,650,000 $1,028 6 days
Average: 3.0 3.1 2,686 $4,478,580 $1,118 199 days
Viewing 1 - 20 of 1099
Viewing 1 - 20 of 1099
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 12 days
5 Bluebill Avenue Unit 308 1 1 850 $389,000 $457 12 days
512 Turtle Hatch RD 4 3 2,832 $2,790,000 $985 16 days
715 106th AVE N 3 2 1,692 $525,000 $310 17 days
1100 9th ST S Unit A201 3 2.5 2,017 $649,000 $321 1 day
2nd AVE NE N/A N/A N/A $86,999 Unknown 15 days
4301 Gulf Shore BLVD N Unit 1803 2 3 3,521 $3,500,000 $994 20 days
764 94th AVE N 3 2 1,128 $749,000 $664 24 days
3300 Gulf Shore BLVD N Unit 504 3 3.5 2,830 $7,299,000 $2,579 101 days
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
14750 Glen Eden DR 3 3 2,438 $895,000 $367 27 days
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $397 18 days
4255 Gulf Shore BLVD N Unit 207 2 2 1,457 $1,095,000 $751 31 days
239 1st AVE S 3 3 3,711 $6,295,000 $1,696 12 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
3971 Gulf Shore BLVD N Unit 1004 2 2.5 2,558 $2,599,000 $1,016 39 days
2600 Gulf Shore BLVD N Unit 54 2 2 1,200 $699,000 $582 20 days
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $724 45 days
357 Egret AVE 4 3 3,173 $3,325,000 $1,047 35 days
1400 Gulf Shore BLVD N Unit 201 4 4.5 3,966 $3,700,000 $932 35 days
Average: 3.2 3.2 3,167 $4,314,850 $1,107 151 days
Viewing 1 - 20 of 168
Viewing 1 - 20 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6300 Pelican Bay BLVD Unit A303 2 2.5 1,607 $750,000 $695,000 $432 509 days 7/27/26
663 12th AVE S Unit 663 1 1 546 $264,900 $240,000 $439 59 days 7/24/26
667 Binnacle DR 5 4.5 4,120 $3,950,000 $3,500,000 $849 84 days 7/24/26
3443 Gulf Shore N Blvd Unit 713 2 2 1,215 $741,900 $680,000 $559 182 days 7/24/26
503 Neapolitan WAY 4 3 3,382 $2,295,000 $2,320,000 $685 263 days 7/24/26
2000 Alamanda DR Unit 104 2 2 1,030 $350,000 $320,000 $310 275 days 7/24/26
540 102nd AVE N 3 2 1,804 $925,000 $765,000 $424 270 days 7/24/26
1001 Arbor Lake DR Unit 1202 2 2 1,550 $495,000 $450,000 $290 532 days 7/24/26
638 Broad AVE S Unit J638 2 2 890 $350,000 $347,020 $389 3 days 7/23/26
800 102nd N Ave 2 1 900 $475,000 $460,000 $511 29 days 7/23/26
13945 Old Coast RD Unit 602 4 3.5 3,290 $4,150,000 $4,150,000 $1,261 0 days 7/23/26
5 Bluebill Avenue Unit 808 1 1 865 $514,000 $509,000 $588 84 days 7/23/26
638 7th AVE S Unit B638 4 4 1,860 $1,295,000 $1,125,000 $604 97 days 7/23/26
8448 Abbington CIR Unit 1511 3 2.5 2,017 $1,095,000 $1,095,000 $542 125 days 7/23/26
14560 Red Fox RUN Unit 518 3 2 1,551 $359,900 $350,000 $225 186 days 7/23/26
725 Central AVE 3 2 1,326 $1,995,000 $1,885,000 $1,421 266 days 7/23/26
233 Mermaids Bight 5 7.5 8,391 $9,475,000 $8,200,000 $977 414 days 7/23/26
1001 Arbor Lake DR Unit 1207 2 2 1,550 $659,000 $575,000 $370 376 days 7/23/26
776 Willowbrook DR Unit 808 3 2 1,910 $850,000 $825,000 $431 66 days 7/22/26
2901 GULF SHORE BLVD N Unit 803S 3 3.5 2,819 $2,750,000 $2,635,000 $934 140 days 7/22/26
Average: 2.9 2.9 2,430 $3,005,415 $2,754,644 $861 157 days
Viewing 1 - 20 of 487
Viewing 1 - 20 of 487