Pelican Bay - Real Estate Market Report

or Create your own market report

Home > Naples > Pelican Bay > Most Recent Market Report

View the most recent market report for the real estate sales in Pelican Bay, Naples.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Pelican Bay Boulevard Unit 904 2 2 1,600 $749,000 $468 3 days
7225 Pelican Bay BLVD Unit 302 2 3 1,818 $1,349,000 $742 5 days
6710 Pelican Bay BLVD Unit 422 2 2 1,612 $835,000 $517 12 days
200 L Ambiance CIR Unit 104 3 2 1,726 $899,000 $520 10 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 13 days
7671 Pebble Creek CIR Unit 105 3 2 1,379 $1,299,000 $941 13 days
6869 Grenadier BLVD Unit 1001 5 4.5 5,213 $12,200,000 $2,340 13 days
8365 Excalibur CIR Unit K6 2 2 1,270 $559,900 $440 15 days
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $950 17 days
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 18 days
788 Willowbrook DR Unit 502 2 2 1,671 $675,000 $403 19 days
7515 Pelican Bay BLVD Unit 5C 3 2.5 2,153 $2,350,000 $1,091 21 days
695 Ardmore LN 5 5 4,847 $4,795,000 $989 24 days
6820 PELICAN BAY BLVD Unit 133 3 2 2,291 $1,295,000 $565 29 days
627 Serendipity DR Unit 627 2 2 1,217 $545,000 $447 34 days
7425 Pelican Bay BLVD Unit 206 2 3 2,555 $2,995,000 $1,172 44 days
853 Tanbark DR Unit 105 2 2 1,203 $579,000 $481 40 days
6361 Pelican Bay BLVD Unit 503 2 2 1,330 $789,000 $593 38 days
6991 Greentree DR 4 5 4,200 $5,900,000 $1,404 39 days
6075 Pelican Bay BLVD Unit PHC 3 3.5 2,187 $2,595,000 $1,186 39 days
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $548 40 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 40 days
6075 Pelican Bay BLVD Unit 204 2 2.5 1,741 $850,000 $488 47 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,650,000 $1,345 52 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 64 days
Average: 2.9 2.9 2,563 $3,302,040 $988 185 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 12 days
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $501 35 days
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $397 18 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $724 45 days
7100 Barrington CIR Unit 101 3 2.5 1,521 $795,000 $522 11 days
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $546 45 days
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $648 73 days
8471 Abbington CIR Unit 1111 3 2 1,863 $1,169,000 $627 77 days
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $1,456 26 days
7056 Pelican Bay BLVD Unit B201 3 2 2,246 $1,150,000 $512 84 days
6001 Pelican Bay BLVD Unit 201 3 3 2,583 $995,000 $385 97 days
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $848 109 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 112 days
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $769 122 days
645 Via Mezner Unit 804 3 3 2,680 $1,500,000 $559 132 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 142 days
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $1,267 119 days
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $1,151 98 days
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $839 140 days
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $440 161 days
717 Pine Creek LN 4 3.5 2,713 $2,290,000 $844 177 days
871 Tanbark Drive Unit 101 3 2 1,340 $670,000 $500 174 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $398 185 days
Average: 2.7 2.7 2,380 $2,086,540 $813 108 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6300 Pelican Bay BLVD Unit A303 2 2.5 1,607 $750,000 $695,000 $432 509 days 7/27/26
8448 Abbington CIR Unit 1511 3 2.5 2,017 $1,095,000 $1,095,000 $542 125 days 7/23/26
776 Willowbrook DR Unit 808 3 2 1,910 $850,000 $825,000 $431 66 days 7/22/26
716 Pitch Apple LN 3 3.5 2,700 $2,599,999 $2,350,000 $870 590 days 7/22/26
6619 Trident WAY 3 2.5 2,271 $2,100,000 $2,050,000 $902 14 days 7/20/26
6760 Pelican Bay BLVD Unit 332 2 2 1,496 $575,000 $550,000 $367 191 days 7/20/26
7897 Cocobay DR 2 3.5 2,695 $2,750,000 $2,500,000 $927 47 days 7/16/26
6361 Pelican Bay BLVD Unit 702 2 2 1,456 $975,000 $925,000 $635 83 days 7/15/26
600 Via Mezner Unit 1502 2 3 2,443 $1,299,000 $1,087,500 $445 471 days 7/15/26
7091 Verde WAY 3 3.5 3,638 $3,195,000 $2,810,000 $772 548 days 7/15/26
6020 PELICAN BAY BLVD Unit E302 2 2 1,994 $825,000 $780,000 $391 172 days 7/14/26
775 BENTWATER CIR Unit 204 3 2.5 1,977 $1,350,000 $1,188,000 $600 33 days 7/9/26
7049 Barrington CIR Unit 101 3 2 1,527 $675,000 $636,500 $416 114 days 7/9/26
6573 Marissa LOOP Unit 303 2 2 1,341 $625,000 $590,000 $439 185 days 7/9/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
7018 Greentree DR 3 2.5 3,553 $2,495,000 $2,250,000 $633 69 days 7/6/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
811 PITCH APPLE LN 4 3.5 2,743 $2,395,000 $2,050,000 $747 86 days 7/2/26
6549 Marissa LOOP Unit 21 3 2 1,511 $969,000 $925,000 $612 61 days 7/1/26
820 Bentwater CIR Unit 202 2 2 1,862 $1,150,000 $1,100,000 $590 142 days 7/1/26
7575 Pelican Bay BLVD Unit 1703 3 3.5 3,045 $3,900,000 $3,800,000 $1,247 14 days 6/30/26
7041 Pelican Bay BLVD Unit V1 2 3 2,738 $2,095,000 $1,925,000 $703 176 days 6/30/26
7425 Pelican Bay BLVD Unit 501 2 3 2,555 $3,149,000 $2,900,000 $1,135 459 days 6/30/26
832 Tanbark DR Unit 105 2 2 1,314 $670,000 $645,000 $490 27 days 6/29/26
6001 Pelican Bay BLVD Unit Penthouse E 3 3 3,133 $1,899,000 $1,825,000 $582 178 days 6/29/26
Average: 2.7 2.7 2,364 $2,325,936 $2,163,178 $826 129 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196