Home > Naples > Pelican Bay > Most Recent Market Report
View the most recent market report for the real estate sales in Pelican Bay, Naples.
Market report, updated
Search in the county of Collier, in the neighborhood of Pelican Bay, in the city of Naples
View the most recent market report for the real estate sales in Pelican Bay, Naples.
Over the last 6 months, homes sold for 93.9% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Apr. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
148 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6873 Grenadier BLVD Unit PH03Naples, FL 34108 | 6 | 6.5 | 9,248 | $38,000,000 | $4,108 | 262 days |
| 7409 Bay Colony DRNaples, FL 34108 | 5 | 5.5 | 7,210 | $33,500,000 | $4,646 | 25 days |
| 8477 Bay Colony DR Unit PH17Naples, FL 34108 | 4 | 6.5 | 8,550 | $16,495,000 | $1,929 | 32 days |
| 385 Colony DRNaples, FL 34108 | 6 | 7.5 | 7,710 | $12,995,000 | $1,685 | 21 days |
| 6897 Grenadier BLVD Unit 1001Naples, FL 34108 | 5 | 4.5 | 5,280 | $12,850,000 | $2,433 | 193 days |
| 6873 Grenadier BLVD Unit 1001Naples, FL 34108 | 5 | 4.5 | 5,213 | $12,200,000 | $2,340 | 104 days |
| 333 Sedgwick CTNaples, FL 34108 | 6 | 7.5 | 6,622 | $11,995,000 | $1,811 | 343 days |
| 8477 Bay Colony DR Unit 902Naples, FL 34108 | 4 | 4.5 | 6,085 | $10,250,000 | $1,684 | 283 days |
| 6897 Grenadier BLVD Unit 1602Naples, FL 34108 | 3 | 3.5 | 4,013 | $10,000,000 | $2,491 | 558 days |
| 8665 BAY COLONY DR Unit 1202Naples, FL 34108 | 3 | 3 | 2,870 | $9,850,000 | $3,432 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6897 Grenadier BLVD Unit 704Naples, FL 34108 | 5 | 4.5 | 5,280 | $11,395,000 | $2,158 | 23 days |
| 6897 Grenadier BLVD Unit 902Naples, FL 34108 | 3 | 3.5 | 4,013 | $7,995,000 | $1,992 | 319 days |
| 8665 Bay Colony DR Unit PH 2003Naples, FL 34108 | 3 | 3.5 | 3,390 | $7,490,000 | $2,209 | 313 days |
| 8473 Bay Colony DR Unit 1401Naples, FL 34108 | 3 | 3.5 | 3,230 | $5,750,000 | $1,780 | 198 days |
| 700 HOLLYBRIAR LNNaples, FL 34108 | 3 | 2.5 | 3,253 | $3,695,000 | $1,135 | 63 days |
| 7117 Pelican Bay BLVD Unit 1905Naples, FL 34108 | 4 | 4 | 3,100 | $3,395,000 | $1,095 | 104 days |
| 7515 PELICAN BAY BLVD Unit 10DNaples, FL 34108 | 4 | 3 | 2,500 | $2,375,000 | $950 | 95 days |
| 6825 Grenadier BLVD Unit PH1Naples, FL 34108 | 3 | 3 | 2,201 | $2,200,000 | $999 | 234 days |
| 7016 Pelican Bay BLVD Unit G202Naples, FL 34108 | 3 | 2 | 1,966 | $1,495,000 | $760 | 39 days |
| 5920 Via Lugano Unit 2Naples, FL 34108 | 3 | 2.5 | 2,391 | $1,475,000 | $616 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6897 Grenadier BLVD Unit PH-3Naples, FL 34108 | 3 | 4.5 | 4,431 | $14,100,000 | 88.2% | $3,182 | 489 days |
| 6897 Grenadier BLVD Unit 1701Naples, FL 34108 | 5 | 4.5 | 5,280 | $12,850,000 | 95.2% | $2,433 | 203 days |
| 702 Tamarind CTNaples, FL 34108 | 4 | 6.5 | 5,081 | $8,750,000 | 100.0% | $1,722 | 1 day |
| 6601 George Washington WAYNaples, FL 34108 | 4 | 5.5 | 5,286 | $8,600,000 | 86.0% | $1,626 | 173 days |
| 6897 Grenadier BLVD Unit 1202Naples, FL 34108 | 3 | 3.5 | 4,013 | $7,600,000 | 95.1% | $1,893 | 268 days |
| 6955 Verde WAYNaples, FL 34108 | 6 | 6.5 | 8,767 | $6,300,000 | 90.1% | $718 | 234 days |
| 8171 Bay Colony DR Unit 801Naples, FL 34108 | 3 | 4.5 | 3,274 | $6,250,000 | 97.7% | $1,908 | 48 days |
| 7261 Tilden LNNaples, FL 34108 | 5 | 7.5 | 6,001 | $6,200,000 | 89.0% | $1,033 | 88 days |
| 8665 Bay Colony DR Unit 1404Naples, FL 34108 | 3 | 3 | 3,010 | $6,000,000 | 100.8% | $1,993 | 78 days |
| 8665 Bay Colony DR Unit PH 2002Naples, FL 34108 | 3 | 3 | 2,870 | $5,800,000 | 100.9% | $2,020 | 818 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.