Pelican Bay - Real Estate Market Report

or Create your own market report

Home > Naples > Pelican Bay > Most Recent Market Report

View the most recent market report for the real estate sales in Pelican Bay, Naples.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6361 Pelican Bay BLVD Unit 802 2 2 1,456 $995,000 $683 0 days
392 Carlton PL Unit 3 3 4.5 2,815 $2,795,000 $992 0 days
6597 Nicholas BLVD Unit 804 4 4 3,650 $4,450,000 $1,219 11 days
6825 Grenadier BLVD Unit 1102 2 2 1,482 $1,350,000 $910 1 day
8665 Bay Colony DR Unit 201 2 2.5 2,906 $4,895,000 $1,684 1 day
7225 Pelican Bay BLVD Unit 502 2 2 1,818 $1,295,000 $712 1 day
6573 Marissa LOOP Unit 202 2 2 1,341 $899,000 $670 4 days
8473 Bay Colony DR Unit 304 3 3.5 3,304 $6,190,000 $1,873 7 days
7741 Pebble Creek CIR Unit 302 3 2 1,326 $1,199,999 $904 8 days
583 Serendipity DR Unit 583 2 2 1,300 $499,000 $383 8 days
6597 Nicholas BLVD Unit 1005 3 3 2,700 $3,000,000 $1,111 10 days
7638 Pebble Creek CIR Unit 102 2 2 1,327 $849,000 $639 10 days
7515 Pelican Bay BLVD Unit 17B 2 2 1,749 $1,690,000 $966 11 days
6710 Pelican Bay BLVD Unit 412 2 2 1,612 $825,000 $511 13 days
6520 Valen WAY Unit 104 2 2 1,676 $915,000 $545 15 days
7108 Barrington CIR Unit 202 2 2 1,663 $779,000 $468 46 days
700 Bentwater CIR Unit 103 2 2 1,690 $1,377,000 $814 18 days
599 Serendipity DR Unit 599 3 2 1,395 $839,000 $601 22 days
529 Bay Villas LN 2 2 1,545 $1,500,000 $970 23 days
6075 Pelican Bay BLVD Unit 104 2 2.5 1,741 $775,000 $445 24 days
7515 Pelican Bay BLVD Unit 6B 2 2 1,749 $1,795,000 $1,026 24 days
7693 Pebble Creek CIR Unit 104 3 2 1,526 $1,195,000 $783 30 days
6830 San Marino DR Unit 711A 2 2 1,635 $999,000 $611 38 days
7976 Grand Bay DR Unit 5 3 3 3,285 $3,500,000 $1,065 29 days
700 HOLLYBRIAR LN 3 2.5 3,253 $3,695,000 $1,135 30 days
Average: 2.8 2.9 2,515 $3,124,883 $979 166 days
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6850 San Marino DR Unit 110D 3 2 2,577 $1,390,000 $539 2 days
740 Bentwater CIR Unit 101 3 2.5 1,831 $1,250,000 $682 8 days
6060 PELICAN BAY BLVD Unit 505 2 2 1,561 $999,000 $639 28 days
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $1,563 23 days
6151 Pelican Bay BLVD Unit 27 3 2 1,727 $1,490,000 $862 21 days
6000 Pelican Bay Boulevard Unit 904 2 2 1,600 $720,000 $450 49 days
200 L Ambiance CIR Unit 104 3 2 1,726 $849,000 $491 47 days
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $776 48 days
8440 ABBINGTON CIR Unit D25 2 2.5 2,160 $1,595,000 $738 19 days
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $974 86 days
7655 Pebble Creek CIR Unit 404 3 2 1,641 $1,495,000 $911 99 days
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $772 155 days
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $488 158 days
760 Willowbrook DR Unit 1208 2 2 1,582 $625,000 $395 140 days
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $431 167 days
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $1,080 188 days
720 Shadow Lake LN 3 3 2,953 $3,995,000 $1,352 184 days
797 Willowbrook DR Unit 203 2 2 1,701 $899,000 $528 193 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
248 Point Salerno 4 4.5 3,795 $5,495,000 $1,447 213 days
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $830 275 days
795 Bentwater CIR Unit 202 2 2 1,690 $925,000 $547 313 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 417 days
7066 Barrington CIR Unit 201 3 2 1,663 $825,000 $496 437 days
Average: 2.5 2.4 2,007 $1,765,662 $804 100 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $3,070,000 $879 175 days 9/10/26
841 Tanbark DR Unit 202 2 2 1,203 $660,000 $660,000 $548 52 days 9/9/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
5929 Chanteclair DR Unit 8 3 3 1,937 $1,425,000 $1,350,000 $696 465 days 9/8/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
6601 George Washington WAY 4 5.5 5,286 $9,995,000 $8,600,000 $1,626 173 days 9/1/26
7225 Pelican Bay BLVD Unit 1101 2 2.5 2,018 $1,695,000 $1,550,000 $768 140 days 9/1/26
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $3,350,000 $1,318 26 days 8/31/26
7686 Pebble Creek CIR Unit 301 2 2 1,526 $989,000 $882,500 $578 83 days 8/28/26
708 Nathan Hale DR 3 3.5 4,517 $4,950,000 $4,750,000 $1,051 192 days 8/28/26
5899 Chanteclair DR Unit 211 2 2 1,361 $599,000 $550,000 $404 191 days 8/26/26
6770 Pelican Bay BLVD Unit 222 2 2 2,311 $919,900 $830,000 $359 185 days 8/19/26
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $875,000 $487 35 days 8/18/26
6585 Nicholas BLVD Unit 902 2 2 1,473 $1,250,000 $1,185,000 $804 130 days 8/17/26
6500 Valen WAY Unit 203 2 2 1,836 $729,000 $695,000 $378 18 days 8/12/26
6361 Pelican Bay BLVD Unit 402 2 2 1,456 $795,000 $765,000 $525 61 days 8/12/26
717 Pine Creek LN 4 3.5 2,713 $2,290,000 $2,250,000 $829 142 days 8/7/26
7056 Pelican Bay BLVD Unit B201 3 2 2,246 $1,150,000 $1,100,000 $489 93 days 8/5/26
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $1,850,000 $711 129 days 8/3/26
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $2,650,000 $1,019 98 days 8/3/26
750 Bentwater CIR Unit 203 3 2 1,703 $1,175,000 $925,000 $543 133 days 8/3/26
6001 Pelican Bay BLVD Unit 201 3 3 2,583 $995,000 $950,000 $367 101 days 7/31/26
871 Tanbark Drive Unit 101 3 2 1,340 $670,000 $615,000 $458 136 days 7/31/26
831 Sailaway LN Unit 202 3 2 1,863 $1,350,000 $1,310,000 $703 48 days 7/30/26
6802 Pelican Bay BLVD Unit 1002 3 3 2,583 $2,150,000 $1,995,000 $772 163 days 7/30/26
Average: 2.8 2.8 2,404 $2,391,783 $2,219,140 $826 133 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173