Home > Estero > The Residences at Coconut Point > Market Report
View the latest real estate market report for the past three-month period for The Residences in Estero, Florida.
Market report, updated
Search in the county of Lee, in the subdivision of The Residences At Coconut Point, in the city of Estero
View the latest real estate market report for the past three-month period for The Residences in Estero, Florida.
Over the last 3 months, homes sold for 95.3% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23159 Amgci Way Unit 3302Estero, FL 33928 | 2 | 3 | 1,878 | $595,000 | $316 | 39 days |
| 23191 Fashion Dr Unit 8106Estero, FL 33928 | 2 | 2 | 1,480 | $584,000 | $394 | 166 days |
| 23151 Fashion Dr Unit 305Estero, FL 33928 | 2 | 2 | 1,476 | $489,000 | $331 | 8 days |
| 8010 Via Sardinia WAY Unit 4213Estero, FL 33928 | 2 | 2.5 | 1,961 | $450,000 | $229 | 73 days |
| 8000 Via Sardinia WAY Unit 5304Estero, FL 33928 | 2 | 2 | 1,480 | $425,000 | $287 | 33 days |
| 23161 Fashion DR Unit 7210Estero, FL 33928 | 2 | 2 | 1,476 | $400,000 | $271 | 125 days |
| 8010 Via Sardinia WAY Unit 4123Estero, FL 33928 | 2 | 2 | 1,480 | $375,000 | $253 | 233 days |
| 8010 Via Sardinia WAY Unit 4115Estero, FL 33928 | 1 | 1.5 | 1,005 | $300,000 | $298 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8011 Via Monte Carlo WAY Unit 2302Estero, FL 33928 | 2 | 2 | 1,480 | $389,000 | $262 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8001 Via Monte Carlo WAY Unit 1105Estero, FL 33928 | 2 | 2 | 1,480 | $385,000 | 96.5% | $260 | 25 days |
| 23159 Amgci WAY Unit 3307Estero, FL 33928 | 3 | 2 | 1,494 | $380,000 | 91.6% | $254 | 101 days |
| 8010 Via Sardinia WAY Unit 4315Estero, FL 33928 | 2 | 2 | 1,480 | $370,000 | 96.1% | $250 | 202 days |
| 8010 Via Sardinia WAY Unit 209Estero, FL 33928 | 2 | 2 | 1,323 | $300,000 | 96.8% | $226 | 224 days |
| 8010 Via Sardinia WAY Unit 4306Estero, FL 33928 | 1 | 1.5 | 1,005 | $285,000 | 95.3% | $283 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.