Home > Naples > Golf Communities > Talis Park > Market Report.
View the latest real estate market report for Talis Park, below.
Market report, updated
Search in the county of Collier, in the neighborhood of Talis Park, in the city of Naples
View the latest real estate market report for Talis Park, below.
Over the last 6 months, homes sold for 93.1% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16438 Seneca WAYNaples, FL 34110 | 5 | 5.5 | 3,946 | $5,500,000 | $1,393 | 191 days |
| 16816 Brightling WAYNaples, FL 34110 | 3 | 3.5 | 3,115 | $3,498,000 | $1,122 | 215 days |
| 16780 Brightling WAYNaples, FL 34110 | 3 | 3.5 | 3,328 | $3,470,000 | $1,042 | 269 days |
| 16699 Pistoia WAYNaples, FL 34110 | 4 | 3.5 | 4,641 | $3,200,000 | $689 | 80 days |
| 16812 Brightling WAYNaples, FL 34110 | 3 | 3 | 3,079 | $3,200,000 | $1,039 | 241 days |
| 16448 Talis Park DRNaples, FL 34110 | 3 | 3 | 2,530 | $2,595,000 | $1,025 | 87 days |
| 16653 Toscana CIR Unit 702Naples, FL 34110 | 2 | 3 | 2,822 | $2,150,000 | $761 | 86 days |
| 16358 Corsica WAY Unit 201Naples, FL 34110 | 3 | 3.5 | 3,382 | $1,999,000 | $591 | 104 days |
| 16347 Viansa WAY Unit 302Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,975,000 | $669 | 24 days |
| 16418 Carrara WAY Unit 101Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,895,000 | $646 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16440 Carrara WAY Unit 202Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,975,000 | $674 | 4 days |
| 16391 Viansa WAY Unit 101Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,895,000 | $646 | 201 days |
| 16371 Viansa WAY Unit 202Naples, FL 34110 | 3 | 3.5 | 2,930 | $1,850,000 | $631 | 222 days |
| 16881 Fairgrove WAY Unit 7-102Naples, FL 34110 | 3 | 2 | 1,710 | $665,000 | $388 | 330 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16743 Prato WAYNaples, FL 34110 | 5 | 5.5 | 6,266 | $8,550,000 | 95.5% | $1,364 | 7 days |
| 16475 Seneca WAYNaples, FL 34110 | 3 | 4.5 | 4,408 | $5,895,000 | 100.0% | $1,337 | 0 days |
| 16415 Seneca WAYNaples, FL 34110 | 4 | 5.5 | 3,730 | $4,625,000 | 92.5% | $1,239 | 21 days |
| 16952 Fairgrove WAYNaples, FL 34110 | 3 | 3.5 | 3,088 | $3,250,000 | 95.7% | $1,052 | 90 days |
| 16532 Talis Park DRNaples, FL 34110 | 3 | 4 | 3,638 | $2,850,000 | 89.2% | $783 | 166 days |
| 16460 Talis Park DRNaples, FL 34110 | 3 | 4 | 3,638 | $2,750,000 | 96.5% | $755 | 50 days |
| 16320 Corsica WAY Unit 202Naples, FL 34110 | 3 | 3.5 | 3,382 | $2,175,000 | 88.8% | $643 | 92 days |
| 16448 Talis Park DRNaples, FL 34110 | 3 | 3 | 2,471 | $2,000,000 | 100.0% | $809 | 94 days |
| 16379 Viansa WAY Unit 302Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,862,500 | 100.0% | $631 | 34 days |
| 16391 Viansa WAY Unit 302Naples, FL 34110 | 3 | 3.5 | 2,950 | $1,800,000 | 92.3% | $610 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.