The Colony - Real Estate Market Report

or Create your own market report

Home > Golf Communities > Bonita Springs > The Colony > Market Report.

The Colony at Pelican Landing is a beautiful golf community. The real estate market has been active at The Colony, and the inventory is limited.
View the real estate market report for The Colony below. You can also sign up for monthly reports or create your own.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23650 Via Veneto W Blvd Unit 802 2 2.5 1,997 $749,000 $375 31 days
23721 Napoli WAY 4 4.5 4,135 $2,799,000 $676 32 days
23540 Via Veneto Blvd Unit 1502 3 3 1,910 $750,000 $392 61 days
4810 Pelican Colony Unit 2003 3 3.5 3,280 $4,250,000 $1,295 66 days
4711 Via Del Corso Ln Unit 102 3 3.5 2,995 $1,250,000 $417 66 days
4810 PELICAN COLONY Boulevard Unit 304 3 4 3,075 $2,149,000 $698 107 days
23850 Messina CT 4 5.5 4,991 $4,300,000 $861 116 days
23771 Tuscany Way 4 5 5,647 $2,990,000 $529 118 days
24000 Tuscany Ct 4 4.5 5,377 $5,950,000 $1,106 124 days
23701 Trevi Ct 4 4.5 3,959 $2,249,000 $568 126 days
4731 Via Del Corso Ln Unit 202 3 3.5 2,950 $1,225,000 $415 132 days
23850 Via Italia Cir Unit 2004 3 3 2,085 $1,299,000 $623 130 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 136 days
4810 Pelican Colony Blvd Unit 804 3 3.5 3,075 $2,499,000 $812 137 days
4810 Pelican Colony Unit 404 3 3.5 3,075 $2,450,000 $796 169 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 144 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 145 days
23710 Merano Ct Unit 101 3 2.5 2,060 $629,900 $305 145 days
4810 Pelican Colony Blvd Unit 2102 3 3.5 3,280 $4,200,000 $1,280 150 days
5051 Pelican Colony BLVD Unit 301 4 4.5 4,068 $1,500,000 $368 156 days
4875 Pelican Colony BLVD Unit 2004 5 5.5 5,761 $3,750,000 $650 159 days
4810 Pelican Colony Unit 403 3 3.5 3,280 $2,650,000 $807 174 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,195,000 $974 160 days
23850 Via Italia CIR Unit 403 3 3 2,086 $819,000 $392 174 days
4780 Via Del Corso Ln Unit 202 3 3.5 2,995 $1,199,000 $400 174 days
23540 Via Veneto Blvd Unit 2204 3 3 1,910 $1,079,000 $564 180 days
23540 Via Veneto Blvd Unit 602 3 2.5 1,910 $625,000 $327 188 days
23761 Merano Ct Unit 101 3 2.5 2,060 $585,000 $283 186 days
23850 Via Italia CIR Unit 2005 3 2.5 2,273 $1,250,000 $549 191 days
4875 Pelican Colony BLVD Unit 1003 3 3 2,910 $1,075,000 $369 193 days
23750 Via Trevi Way Unit 2001 3 3.5 3,099 $1,750,000 $564 195 days
23821 Tuscany Ct 4 4.5 4,911 $3,999,999 $814 199 days
23709 Trevi Ct 3 3.5 3,199 $1,875,000 $586 203 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 230 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 230 days
5051 Pelican Colony BLVD Unit 304 3 3.5 4,260 $2,400,000 $563 243 days
23850 Via Italia Cir Unit 504 3 3 2,086 $799,000 $383 263 days
23850 Via Italia Cir Unit 805 3 2.5 2,273 $879,000 $386 285 days
4780 Via Del Corso Ln Unit 402 3 3.5 2,950 $1,199,000 $406 311 days
23778 Campla Ct 3 3 3,461 $2,100,000 $606 333 days
24011 Via Castella DR Unit 2102 3 2.5 2,373 $574,000 $241 347 days
24011 Via Castella Dr Unit 2402 3 2.5 2,373 $850,000 $358 383 days
4770 Via Del Corso LN Unit 201 3 3.5 2,995 $1,299,900 $434 869 days
Average: 3.2 3.5 3,205 $2,130,018 $625 190 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4741 Via Del Corso Ln Unit 202 3 3.5 2,995 $1,199,000 $400 10 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 10 days
4875 Pelican Colony Blvd Unit 1502 3 3 2,910 $1,149,000 $394 62 days
23801 Merano Ct Unit 101 3 2.5 2,060 $599,000 $290 191 days
4500 Colony Villas Dr Unit 3 3 2.5 2,733 $1,425,000 $521 208 days
4701 Via Del Corso Ln Unit 301 3 3.5 2,961 $1,399,000 $472 263 days
4800 Pelican Colony Blvd Unit 703 3 3.5 3,315 $2,400,000 $723 273 days
Average: 3.0 3.1 2,860 $1,417,142 $482 145 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
23650 Via Veneto Blvd Unit 604 3 3 2,342 $899,000 $825,000 $352 292 days 7/20/26
23850 Via Italia Cir Unit 604 3 3 2,086 $775,000 $775,000 $371 106 days 7/17/26
23750 Via Trevi Way Unit 203 2 3 2,709 $699,000 $699,000 $258 231 days 7/15/26
23844 Campla CT 3 3 3,674 $2,200,000 $2,100,000 $571 60 days 6/23/26
4875 Pelican Colony Blvd Unit 1704 3 3.5 3,295 $1,849,000 $1,700,000 $515 82 days 6/18/26
23540 Via Veneto Blvd Unit 601 3 3.5 2,091 $899,000 $810,000 $387 227 days 6/4/26
23761 Merano Ct Unit 202 3 3 2,748 $745,000 $705,000 $256 126 days 6/3/26
4800 Pelican Colony Blvd Unit 202 3 3.5 3,315 $1,779,000 $1,752,000 $528 234 days 6/1/26
4875 Pelican Colony Blvd Unit 1002 3 3 2,910 $1,049,000 $950,000 $326 193 days 5/29/26
5051 Pelican Colony BLVD Unit 303 3 3.5 3,510 $1,350,000 $1,245,000 $354 183 days 5/28/26
4781 Via Del Corso Lane Unit 301 3 4 2,995 $1,395,000 $1,350,000 $450 42 days 5/20/26
4810 Pelican Colony Blvd Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 76 days 5/14/26
23750 Via Trevi Way Unit 1001 3 3.5 3,099 $1,299,000 $1,299,000 $419 31 days 5/11/26
4875 Pelican Colony Blvd Unit 604 3 4 3,295 $1,349,000 $1,279,000 $388 129 days 5/11/26
4771 Via Del Corso Ln Unit 401 3 3.5 2,961 $1,599,000 $1,505,000 $508 202 days 5/4/26
4800 Pelican Colony Blvd Unit PH2103 4 6.5 6,630 $7,400,000 $6,500,000 $980 137 days 5/1/26
24011 Via Castella Dr Unit 2201 3 3.5 2,673 $650,000 $650,000 $243 51 days 4/30/26
23850 Via Italia CIR Unit 1404 3 3 2,086 $1,475,000 $1,400,000 $671 48 days 4/30/26
23700 Merano CT Unit 101 3 3 2,060 $600,000 $550,000 $266 232 days 4/30/26
4670 Via Firenze 3 3.5 2,654 $1,649,000 $1,600,000 $602 269 days 4/30/26
4810 Pelican Colony BLVD Unit 904 3 3.5 3,075 $3,400,000 $3,400,000 $1,105 1272 days 4/30/26
23850 Via Italia CIR Unit 203 3 3 2,086 $625,000 $579,500 $277 161 days 4/28/26
23850 Via Italia Cir Unit 1105 3 2.5 2,274 $999,000 $999,000 $439 185 days 4/27/26
Average: 3.0 3.4 2,931 $1,592,245 $1,494,687 $473 324 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24