The Colony - Real Estate Market Report

or Create your own market report

Home > Golf Communities > Bonita Springs > The Colony > Market Report.

The Colony at Pelican Landing is a beautiful golf community. The real estate market has been active at The Colony, and the inventory is limited.
View the real estate market report for The Colony below. You can also sign up for monthly reports or create your own.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4570 Colony Villas Dr Unit 3 3 2.5 2,656 $1,495,000 $562 1 day
23810 Tuscany WAY 4 5.5 5,414 $3,299,000 $609 7 days
24001 Via Castella Dr Unit 3403 3 2.5 2,373 $800,000 $337 9 days
4800 Pelican Colony Blvd Unit 1003 3 3.5 3,315 $2,499,000 $753 17 days
23850 Via Italia CIR Unit 2006 3 3 2,661 $1,799,000 $676 23 days
23650 Via Veneto Blvd Unit 404 3 3 2,342 $779,000 $332 34 days
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $439 44 days
23650 Via Veneto W Blvd Unit 802 2 2.5 1,997 $724,900 $362 76 days
4810 PELICAN COLONY Boulevard Unit 304 3 4 3,075 $2,149,000 $698 153 days
23850 Messina CT 4 5.5 4,991 $3,950,000 $791 161 days
24000 Tuscany Ct 4 4.5 5,377 $5,950,000 $1,106 169 days
23701 Trevi Ct 4 4.5 3,959 $2,249,000 $568 171 days
4731 Via Del Corso Ln Unit 202 3 3.5 2,950 $1,225,000 $415 177 days
23850 Via Italia Cir Unit 2004 3 3 2,085 $1,299,000 $623 175 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 181 days
4810 Pelican Colony Blvd Unit 804 3 3.5 3,075 $2,499,000 $812 182 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 189 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 190 days
4810 Pelican Colony Blvd Unit 2102 3 3.5 3,280 $4,200,000 $1,280 195 days
5051 Pelican Colony BLVD Unit 301 4 4.5 4,068 $1,500,000 $368 201 days
4875 Pelican Colony BLVD Unit 2004 5 5.5 5,761 $3,750,000 $650 204 days
23850 Via Italia CIR Unit 403 3 3 2,086 $819,000 $392 219 days
23540 Via Veneto Blvd Unit 2204 3 3 1,910 $999,000 $523 225 days
23540 Via Veneto Blvd Unit 602 3 2.5 1,910 $625,000 $327 233 days
23761 Merano Ct Unit 101 3 2.5 2,060 $585,000 $283 231 days
23850 Via Italia CIR Unit 2005 3 2.5 2,273 $1,250,000 $549 236 days
4875 Pelican Colony BLVD Unit 1003 3 3 2,910 $1,075,000 $369 238 days
23750 Via Trevi Way Unit 2001 3 3.5 3,099 $1,750,000 $564 240 days
23821 Tuscany Ct 4 4.5 4,911 $3,750,000 $763 244 days
23709 Trevi Ct 3 3.5 3,199 $1,875,000 $586 248 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 275 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 275 days
5051 Pelican Colony BLVD Unit 304 3 3.5 4,260 $2,400,000 $563 288 days
23850 Via Italia Cir Unit 504 3 3 2,086 $799,000 $383 308 days
23850 Via Italia Cir Unit 805 3 2.5 2,273 $879,000 $386 330 days
4780 Via Del Corso Ln Unit 402 3 3.5 2,950 $1,199,000 $406 356 days
24011 Via Castella DR Unit 2102 3 2.5 2,373 $549,000 $231 392 days
24011 Via Castella Dr Unit 2402 3 2.5 2,373 $850,000 $358 428 days
Average: 3.2 3.5 3,142 $2,021,550 $599 193 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Via Roma 3 3.5 3,547 $1,750,000 $493 41 days
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $573 55 days
23540 Via Veneto Blvd Unit 1502 3 3 1,910 $750,000 $392 106 days
23771 Tuscany Way 4 5 5,647 $2,990,000 $529 129 days
23710 Merano Ct Unit 101 3 2.5 2,060 $629,900 $305 190 days
23778 Campla Ct 3 3 3,461 $2,100,000 $606 378 days
Average: 3.2 3.4 3,279 $1,661,483 $483 129 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4520 Colony Villas Dr Unit 2102 3 2.5 2,656 $1,350,000 $1,350,000 $508 0 days 8/31/26
4701 Via Del Corso Ln Unit 301 3 3.5 2,961 $1,399,000 $1,325,000 $447 281 days 8/14/26
4741 Via Del Corso Ln Unit 202 3 3.5 2,995 $1,199,000 $1,075,000 $358 20 days 8/6/26
4875 Pelican Colony Blvd Unit 1502 3 3 2,910 $1,149,000 $1,050,000 $360 72 days 8/6/26
23721 Napoli WAY 4 4.5 4,135 $2,799,000 $2,575,000 $622 40 days 8/4/26
23801 Merano Ct Unit 101 3 2.5 2,060 $599,000 $525,000 $254 195 days 7/31/26
4500 Colony Villas Dr Unit 3 3 2.5 2,733 $1,425,000 $1,350,000 $493 212 days 7/31/26
4800 Pelican Colony Blvd Unit 703 3 3.5 3,315 $2,400,000 $2,250,000 $678 276 days 7/30/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
23650 Via Veneto Blvd Unit 604 3 3 2,342 $899,000 $825,000 $352 292 days 7/20/26
23850 Via Italia Cir Unit 604 3 3 2,086 $775,000 $775,000 $371 106 days 7/17/26
23750 Via Trevi Way Unit 203 2 3 2,709 $699,000 $699,000 $258 231 days 7/15/26
23844 Campla CT 3 3 3,674 $2,200,000 $2,100,000 $571 60 days 6/23/26
4875 Pelican Colony Blvd Unit 1704 3 3.5 3,295 $1,849,000 $1,700,000 $515 82 days 6/18/26
Average: 2.9 3.1 2,898 $1,427,992 $1,341,357 $445 237 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14