Home > Naples > Golf Communities > The Quarry > Homes > Market Report
View the latest market report for the homes at The Quarry, in Naples.
Market report, updated
Search in the county of Collier, in the neighborhood of The Quarry, in the city of Naples
View the latest market report for the homes at The Quarry, in Naples.
Over the last 6 months, homes sold for 94.3% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9238 Marble Stone DRNaples, FL 34120 | 3 | 3.5 | 4,143 | $3,250,000 | $784 | 4 days |
| 9087 Breakwater DRNaples, FL 34120 | 5 | 4.5 | 3,999 | $3,250,000 | $812 | 276 days |
| 9684 Cobalt Cove CIRNaples, FL 34120 | 3 | 3 | 2,562 | $1,399,000 | $546 | 54 days |
| 9179 Flint CTNaples, FL 34120 | 3 | 2 | 1,916 | $1,290,000 | $673 | 175 days |
| 9104 Graphite CIRNaples, FL 34120 | 3 | 2 | 1,996 | $915,000 | $458 | 185 days |
| 9065 Siesta Bay DRNaples, FL 34120 | 3 | 2 | 1,911 | $885,000 | $463 | 27 days |
| 9343 Fieldstone LNNaples, FL 34120 | 3 | 2 | 1,916 | $879,000 | $458 | 101 days |
| 9328 Fieldstone LNNaples, FL 34120 | 3 | 2 | 2,000 | $769,000 | $384 | 200 days |
| 9090 Limestone LNNaples, FL 34120 | 2 | 2 | 1,811 | $737,000 | $406 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9226 Marble Stone DRNaples, FL 34120 | 4 | 5.5 | 5,306 | $3,295,000 | $620 | 15 days |
| 9238 Ores CIRNaples, FL 34120 | 4 | 3 | 3,087 | $2,389,000 | $773 | 208 days |
| 9109 Quartz LNNaples, FL 34120 | 3 | 3 | 2,146 | $1,054,000 | $491 | 9 days |
| 9704 Cobalt Cove CIRNaples, FL 34120 | 3 | 2.5 | 2,623 | $729,000 | $277 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9214 Marble Stone DRNaples, FL 34120 | 4 | 5.5 | 4,193 | $3,100,000 | 87.9% | $739 | 181 days |
| 9075 Breakwater DRNaples, FL 34120 | 5 | 4 | 3,085 | $2,750,000 | 94.9% | $891 | 207 days |
| 9230 Gypsum WAYNaples, FL 34120 | 4 | 3 | 3,078 | $1,875,000 | 93.8% | $609 | 66 days |
| 8806 Spinner Cove LNNaples, FL 34120 | 3 | 2.5 | 2,600 | $1,825,000 | 96.3% | $701 | 32 days |
| 9327 Marble Stone DRNaples, FL 34120 | 3 | 3 | 2,687 | $1,800,000 | 100.1% | $669 | 82 days |
| 9259 Fieldstone LNNaples, FL 34120 | 3 | 3 | 2,547 | $1,750,000 | 94.6% | $687 | 33 days |
| 8810 Spinner Cove LNNaples, FL 34120 | 3 | 3 | 2,747 | $1,675,000 | 93.2% | $609 | 87 days |
| 9314 Quarry DRNaples, FL 34120 | 4 | 2 | 3,110 | $1,510,000 | 95.1% | $485 | 168 days |
| 9298 Quarry DRNaples, FL 34120 | 3 | 3 | 2,547 | $1,400,000 | 94.9% | $549 | 77 days |
| 9282 Quarry DRNaples, FL 34120 | 4 | 3 | 3,087 | $1,385,000 | 92.3% | $448 | 367 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.