Home > Naples > Golf Communities > Vanderbilt Country Club > Market Report
View the latest real estate market report for the past three months in Vanderbilt Country Club.
Contact us with any questions.
Market report, updated
Search in the city of Naples
View the latest real estate market report for the past three months in Vanderbilt Country Club.
Contact us with any questions.
Over the last 3 months, homes sold for 95.4% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8252 Allendale CTNaples, FL 34120 | 3 | 2 | 2,223 | $1,100,000 | $494 | 8 days |
| 8735 Gleneagle WAYNaples, FL 34120 | 3 | 2 | 1,955 | $859,000 | $439 | 12 days |
| 487 Preswick LNNaples, FL 34120 | 3 | 2 | 1,746 | $709,000 | $406 | 179 days |
| 8265 Danbury BLVD Unit 203Naples, FL 34120 | 3 | 2 | 1,857 | $575,000 | $309 | 43 days |
| 8520 Danbury BLVD Unit 203Naples, FL 34120 | 3 | 2 | 1,857 | $560,000 | $301 | 21 days |
| 8430 Radcliffe TER Unit 202Naples, FL 34120 | 3 | 2 | 1,759 | $550,000 | $312 | 14 days |
| 8437 Radcliffe TER Unit 204Naples, FL 34120 | 3 | 2 | 1,857 | $540,000 | $290 | 19 days |
| 8225 Danbury BLVD E Unit 1-102Naples, FL 34120 | 2 | 2 | 1,558 | $519,000 | $333 | 268 days |
| 8231 Parkstone PL Unit 102Naples, FL 34120 | 2 | 2 | 1,440 | $355,000 | $246 | 15 days |
| 8239 Parkstone Place Unit 102Naples, FL 34120 | 2 | 2 | 1,440 | $349,000 | $242 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 479 Preswick LNNaples, FL 34120 | 2 | 2 | 1,952 | $879,000 | $450 | 69 days |
| 8458 Radcliffe TER Unit 202Naples, FL 34120 | 3 | 2 | 1,759 | $535,000 | $304 | 58 days |
| 8470 Danbury BLVD Unit 201Naples, FL 34120 | 3 | 2 | 2,115 | $525,000 | $248 | 20 days |
| 8457 Radcliffe TER Unit 102Naples, FL 34120 | 2 | 2 | 1,512 | $465,000 | $307 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8285 Gleneagle WAYNaples, FL 34120 | 2 | 2 | 1,969 | $545,000 | 87.2% | $276 | 25 days |
| 8267 Parkstone PL Unit 201Naples, FL 34120 | 3 | 2 | 1,700 | $405,000 | 99.0% | $238 | 7 days |
| 8231 Parkstone PL Unit 301Naples, FL 34120 | 3 | 2 | 1,700 | $370,000 | 97.4% | $217 | 155 days |
| 8239 Parkstone PL Unit 107Naples, FL 34120 | 2 | 2 | 1,440 | $335,000 | 95.2% | $232 | 179 days |
| 8253 Parkstone PL Unit 206Naples, FL 34120 | 2 | 2 | 1,282 | $290,000 | 98.3% | $226 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.