Home > Bonita Springs > Golf Communities > Vasari > Market Report.
View the latest real estate market report for Vasari Country Club, Bonita Springs.
Sign up to receive regular updates.
Market report, updated
Search in the county of Lee, in the neighborhood of Vasari, in the city of Bonita Springs
View the latest real estate market report for Vasari Country Club, Bonita Springs.
Sign up to receive regular updates.
Over the last 6 months, homes sold for 92.2% of list price in 168 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28646 Via D Arezzo DRBonita Springs, FL 34135 | 4 | 3.5 | 3,469 | $1,999,000 | $576 | 96 days |
| 12119 Via Cercina DRBonita Springs, FL 34135 | 3 | 2 | 2,551 | $1,250,000 | $490 | 25 days |
| 12068 Via Cercina DriveBonita Springs, FL 34135 | 3 | 2 | 2,536 | $1,249,000 | $492 | 285 days |
| 28327 Altessa WAYBonita Springs, FL 34135 | 3 | 2 | 2,543 | $1,200,000 | $471 | 181 days |
| 12125 Via Cercina DRBonita Springs, FL 34135 | 3 | 2 | 2,543 | $1,145,000 | $450 | 4 days |
| 28237 Altessa WAYBonita Springs, FL 34135 | 2 | 2 | 2,287 | $1,070,000 | $467 | 24 days |
| 28485 ALTESSA WAY Unit 102Bonita Springs, FL 34135 | 3 | 2 | 2,034 | $679,000 | $333 | 200 days |
| 28468 Altessa WAY Unit 101Bonita Springs, FL 34135 | 3 | 2 | 2,034 | $665,000 | $326 | 63 days |
| 28540 Altessa WAY Unit 101Bonita Springs, FL 34135 | 2 | 2 | 2,040 | $639,500 | $313 | 105 days |
| 12237 Toscana WAY Unit 103Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $499,900 | $260 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28381 Altessa WAYBonita Springs, FL 34135 | 3 | 2 | 2,543 | $1,249,000 | $491 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28585 Via D Arezzo DRBonita Springs, FL 34135 | 3 | 4.5 | 3,526 | $1,750,000 | 87.5% | $496 | 84 days |
| 28730 Altessa WAY Unit 202Bonita Springs, FL 34135 | 3 | 2.5 | 3,101 | $910,000 | 95.8% | $293 | 47 days |
| 12260 Toscana Way Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $520,000 | 94.7% | $271 | 54 days |
| 12237 Toscana WAY Unit 203Bonita Springs, FL 34135 | 3 | 2 | 2,387 | $500,000 | 95.2% | $209 | 321 days |
| 12200 Toscana WAY Unit 101Bonita Springs, FL 34135 | 2 | 2 | 1,916 | $400,000 | 83.3% | $208 | 101 days |
| 12015 Matera LN Unit 201Bonita Springs, FL 34135 | 2 | 2 | 1,632 | $352,000 | 100.6% | $215 | 245 days |
| 12100 Toscana WAY Unit 102Bonita Springs, FL 34135 | 2 | 2 | 1,750 | $347,500 | 84.8% | $198 | 457 days |
| 28430 Altessa WAY Unit 203Bonita Springs, FL 34135 | 2 | 2 | 1,616 | $335,000 | 90.8% | $207 | 173 days |
| 28418 Altessa WAY Unit 203Bonita Springs, FL 34135 | 2 | 2 | 1,616 | $330,000 | 95.7% | $204 | 45 days |
| 28412 Altessa Way Unit 102Bonita Springs, FL 34135 | 2 | 2 | 1,597 | $312,000 | 91.8% | $195 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.